In 2017, the pay-per-view was a Raw branded event. The song 'No Mercy' by Jim Johnston was used as a regular theme song for the events in 2002, 2004, 2006, and 2007. In the 2016 and 2017 events, the theme song was 'No Mercy' by KIT. In 2017, No Mercy moved to the September slot. WWF No Mercy did not just improve on Wrestlemania but took its bad points and good points and combined them to make a thrilling game. The problem was with Wrestlemania 2000, there was no storylines in the career mode, something in which is the real basis of a good wrestling game.
| WWE No Mercy | |
|---|---|
| Promotion(s) | WWE |
| Brand(s) | Raw (2002; 2007–2008, 2017) SmackDown (2002–2008, 2016) ECW (2007–2008) |
| First event | No Mercy (UK) |
| Last event | No Mercy (2017) |
WWE No Mercy was an American annual professional wrestlingpay-per-view (PPV) event produced by WWE. The first No Mercy was held on May 16, 1999 in Manchester, England. The event was held annually in October from 1999 to 2008, and from 2003 to 2006 it was exclusive to the SmackDown!brand. In 2016, the event returned as a SmackDown exclusive following the reinstated brand extension and aired on the WWE Network for the first time. In 2017, the pay-per-view was a Raw branded event. The song 'No Mercy' by Jim Johnston was used as a regular theme song for the events in 2002, 2004, 2006, and 2007. In the 2016 and 2017 events, the theme song was 'No Mercy' by KIT. In 2017, No Mercy moved to the September slot.

No Mercy dates and venues[edit]
| Raw-branded event | SmackDown-branded event |
| Event | Date | City | Venue | Main event | |||||
|---|---|---|---|---|---|---|---|---|---|
| No Mercy (UK) | May 16, 1999 | Manchester, England | Manchester Evening News Arena | Stone Cold Steve Austin (c) vs. The Undertaker vs. Triple H in an Anything GoesTriple Threat match for the WWF Championship | |||||
| No Mercy (1999) | October 17, 1999 | Cleveland, Ohio | Gund Arena | Triple H (c) vs. Stone Cold Steve Austin in an Anything Goes match for the WWF Championship | |||||
| No Mercy (2000) | October 22, 2000 | Albany, New York | Pepsi Arena | The Rock (c) vs. Kurt Angle in a No Disqualification match for the WWF Championship | |||||
| No Mercy (2001) | October 21, 2001 | St. Louis, Missouri | Savvis Center | Stone Cold Steve Austin (c) vs. Kurt Angle vs. Rob Van Dam in a Triple Threat match for the WWF Championship | |||||
| No Mercy (2002) | October 20, 2002 | North Little Rock, Arkansas | Alltel Arena | Brock Lesnar (c) vs. The Undertaker in a Hell in a Cell match for the WWE Championship | |||||
| No Mercy (2003) | October 19, 2003 | Baltimore, Maryland | 1st Mariner Arena | Brock Lesnar (c) vs. The Undertaker in a Biker Chain match for the WWE Championship | |||||
| No Mercy (2004) | October 3, 2004 | East Rutherford, New Jersey | Continental Airlines Arena | John 'Bradshaw' Layfield (c) vs. The Undertaker in a Last Ride match for the WWE Championship | |||||
| No Mercy (2005) | October 9, 2005 | Houston, Texas | Toyota Center | Batista (c) vs. Eddie Guerrero for the World Heavyweight Championship | |||||
| No Mercy (2006) | October 8, 2006 | Raleigh, North Carolina | RBC Center | King Booker (c) vs. Bobby Lashley vs. Batista vs. Finlay in a Fatal four-way match for the World Heavyweight Championship | |||||
| No Mercy (2007) | October 7, 2007 | Rosemont, Illinois | Allstate Arena | Triple H (c) vs. Randy Orton in a Last Man Standing match for the WWE Championship | |||||
| No Mercy (2008) | October 5, 2008 | Portland, Oregon | Rose Garden | Chris Jericho (c) vs. Shawn Michaels in a Ladder match for the World Heavyweight Championship | |||||
| No Mercy (2016) | October 9, 2016 | Sacramento, California | Golden 1 Center | Bray Wyatt vs. Randy Orton | |||||
| No Mercy (2017) | September 24, 2017 | Los Angeles, California | Staples Center | Brock Lesnar (c) vs. Braun Strowman for the WWE Universal Championship | |||||
(c) – refers to the champion(s) heading into the match | |||||||||
